<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
		  <channel>
		    <title/>
		    <link>http://knowledgebase.mta.org/feeds/1/ExpertsBlog.xml</link>
		    <description>Jeffery Lay, CMT, President of Talon Eight Global Wealth Management and MTA Board Member will have a weekly posting available each Monday.</description>
		    <language>en-us</language>
		    <pubDate>Mon, 26 Jul 2010 10:24:50 EST</pubDate>
		    <lastBuildDate>Mon, 26 Jul 2010 10:28:54 EST</lastBuildDate>
		    <generator>Global Cloud CMS 5.2</generator>
		    <managingEditor/>
		    <webMaster/>
		    <copyright/>

			
				    <item>
				      <title>Chart of the Week, 26 Jul 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=0F2447DA-ACF7-EE56-88143FDB96817581</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT reviews the performance of US Domestic Equity against the US Dollar.</description>
				      <pubDate>Mon, 26 Jul 2010 10:24:50 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=0F2447DA-ACF7-EE56-88143FDB96817581</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 19 Jul 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=E77E9AC9-C732-C109-DB582E35F6DED844</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT analyzes Energy, Livestock and Agricultural commodities for signs of strength. </description>
				      <pubDate>Mon, 19 Jul 2010 06:31:31 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=E77E9AC9-C732-C109-DB582E35F6DED844</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 12 Jul 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=C6B2EFCD-D69B-8DD5-1BB7728C99F07C9E</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the sector rotation model in US domestic equity using relative strength.</description>
				      <pubDate>Mon, 12 Jul 2010 08:48:22 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=C6B2EFCD-D69B-8DD5-1BB7728C99F07C9E</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 12 May 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=8CEF45D6-B1B8-81CF-6775F9DB67831D4E</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT analyzes the disparity between Precious and Base metals. </description>
				      <pubDate>Wed, 12 May 2010 10:33:30 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=8CEF45D6-B1B8-81CF-6775F9DB67831D4E</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 03 May 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=5E11B69E-F485-ED51-1A37AF8DB250824C</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT analyzes the current relationship between US Dollars and Energy Commodities.</description>
				      <pubDate>Mon, 03 May 2010 08:08:58 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=5E11B69E-F485-ED51-1A37AF8DB250824C</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 26 Apr 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=3B74FE78-7E90-9BD4-C5B6FF896B2F0043</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the relationship between Japan and the S&amp;P 500 priced in Gold.</description>
				      <pubDate>Mon, 26 Apr 2010 14:50:42 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=3B74FE78-7E90-9BD4-C5B6FF896B2F0043</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 19 Apr 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=174149E4-CF3F-DF9A-8D9AC9DDAC914DEA</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the fallout from the move in Goldman Sachs. </description>
				      <pubDate>Mon, 19 Apr 2010 14:09:06 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=174149E4-CF3F-DF9A-8D9AC9DDAC914DEA</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 05 Apr 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=CF279600-CF1C-2465-1DC8C314901564C3</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the current state of Dow Theory. </description>
				      <pubDate>Mon, 05 Apr 2010 14:07:10 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=CF279600-CF1C-2465-1DC8C314901564C3</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 15 Mar 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=63544545-F711-1CB8-94E6BE676C2CFA02</link>
				      <description>Jeffery E. Lay, CMT studies performance amongst individual nations in the Eurozone.</description>
				      <pubDate>Mon, 15 Mar 2010 15:36:59 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=63544545-F711-1CB8-94E6BE676C2CFA02</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 08 Mar 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=3E3E27C6-CF1C-2465-19920E0AB038E55B</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT breaks down precious versus industrial metals. </description>
				      <pubDate>Mon, 08 Mar 2010 09:56:34 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=3E3E27C6-CF1C-2465-19920E0AB038E55B</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 01 Mar 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=10FAD6F7-A47F-06E3-E6ACFED6038195DC</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT breaks down commodities into key sectors to identify winners and losers.</description>
				      <pubDate>Mon, 01 Mar 2010 00:50:00 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=10FAD6F7-A47F-06E3-E6ACFED6038195DC</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 22 Feb 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=EC8FB12C-7E90-9BD4-C99094E7761EA342</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the individual components of the BRIC Index.</description>
				      <pubDate>Mon, 22 Feb 2010 07:39:08 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=EC8FB12C-7E90-9BD4-C99094E7761EA342</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 16 Feb 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=D96BC123-FE7C-A926-AE9C0D968A30BAE0</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the current relationship between bonds, stocks and commodities. </description>
				      <pubDate>Tue, 16 Feb 2010 19:57:34 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=D96BC123-FE7C-A926-AE9C0D968A30BAE0</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 08 Feb 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=AA8A5388-CF1C-2465-150224AD6471CB8E</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay calculates long and short price targets in the S&amp;P 500. </description>
				      <pubDate>Mon, 08 Feb 2010 07:00:40 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=AA8A5388-CF1C-2465-150224AD6471CB8E</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 01 Feb 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=8A38F4E2-7E90-9BD4-C175FC592E62812A</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the Dow and S&amp;P versus Gold.</description>
				      <pubDate>Mon, 01 Feb 2010 10:49:33 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=8A38F4E2-7E90-9BD4-C175FC592E62812A</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 25 Jan 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=631C8CF9-0F97-EEE0-E9EA25D1C77AFCBB</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT analyzes the divergent performance between the emerging markets and domestic equities. </description>
				      <pubDate>Mon, 25 Jan 2010 07:11:58 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=631C8CF9-0F97-EEE0-E9EA25D1C77AFCBB</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 19 Jan 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=477F384B-7E90-9BD4-CB6FB8B715A44F42</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies buy and sell signals in the S&amp;P 500. </description>
				      <pubDate>Tue, 19 Jan 2010 11:52:17 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=477F384B-7E90-9BD4-CB6FB8B715A44F42</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 11 Jan 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=148EF957-AD0C-F01A-828C0C09F29C1FC8</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the S&amp;P 500 priced in Australian Dollars. </description>
				      <pubDate>Mon, 11 Jan 2010 04:47:04 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=148EF957-AD0C-F01A-828C0C09F29C1FC8</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 04 Jan 10</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=EB34DFE1-F957-DFEE-2115BC8C18B17BDB</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT analyzes the decoupling of US Domestic equities and the US Dollar. </description>
				      <pubDate>Mon, 04 Jan 2010 07:41:47 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=EB34DFE1-F957-DFEE-2115BC8C18B17BDB</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 28 Dec 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=D58C5BD0-CF1C-2465-10F91149EFED13C9</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the current price action is US Treasury Futures. </description>
				      <pubDate>Mon, 28 Dec 2009 09:09:46 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=D58C5BD0-CF1C-2465-10F91149EFED13C9</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 21 Dec 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=B12D45A6-CF1C-2465-12D2D475B5E33CAC</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the inverse relationship between the US Dollar and commodities.</description>
				      <pubDate>Mon, 21 Dec 2009 07:19:31 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=B12D45A6-CF1C-2465-12D2D475B5E33CAC</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 14 Dec 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=8DEBD989-CF1C-2465-1DC934AB56DEDFE2</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT analyzes emerging versus US domestic markets. </description>
				      <pubDate>Mon, 14 Dec 2009 11:01:01 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=8DEBD989-CF1C-2465-1DC934AB56DEDFE2</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 30 Nov 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=45C39124-7E90-9BD4-C807787EEE81A5CB</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the relative strength of individual securities against the Health Care Select Sector SPDR.</description>
				      <pubDate>Mon, 30 Nov 2009 10:44:22 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=45C39124-7E90-9BD4-C807787EEE81A5CB</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 23 Nov 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=217D3EE5-CF1C-2465-15777EA28BE5251B</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the correlation between mining stocks and Gold.</description>
				      <pubDate>Mon, 23 Nov 2009 09:41:13 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=217D3EE5-CF1C-2465-15777EA28BE5251B</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 16 Nov 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=FD1FAEB9-7E90-9BD4-C430F0424E64A4AE</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT analyzes the US Dollar versus six major FX currency pairs.</description>
				      <pubDate>Mon, 16 Nov 2009 08:12:42 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=FD1FAEB9-7E90-9BD4-C430F0424E64A4AE</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 09 Nov 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=CFBC27F0-7E90-9BD4-CB6E17D3CFE3CECE</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT takes a fresh look at the sector rotation model in the S&amp;P 500 index.</description>
				      <pubDate>Mon, 09 Nov 2009 07:41:53 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=CFBC27F0-7E90-9BD4-CB6E17D3CFE3CECE</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 02 Nov 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=B0D7B72F-CF1C-2465-141B809489FDCC84</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the Dow Transportations vs the Dow Industrials.</description>
				      <pubDate>Mon, 02 Nov 2009 07:27:08 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=B0D7B72F-CF1C-2465-141B809489FDCC84</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 26 Oct 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=8E58033C-F5D2-E174-D73C3D35C3CBD0D3</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the current price action in ICE Coffee Futures.</description>
				      <pubDate>Mon, 26 Oct 2009 06:58:54 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=8E58033C-F5D2-E174-D73C3D35C3CBD0D3</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 19 Oct 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=63CA86A4-E410-EAF1-EB78E713838E2C8E</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies short term price action between the Dollar Index, Gold and Crude Oil.</description>
				      <pubDate>Mon, 19 Oct 2009 08:15:00 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=63CA86A4-E410-EAF1-EB78E713838E2C8E</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 12 Oct 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=48D3E6B1-9E54-EEEB-716061A63AB9E2F2</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the current price action in Gold and Copper futures. </description>
				      <pubDate>Mon, 12 Oct 2009 08:58:17 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=48D3E6B1-9E54-EEEB-716061A63AB9E2F2</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 05 Oct 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=1BD643F7-7E90-9BD4-C11A9844D87CBCFA</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT analyzes the S&amp;P 500 and Japanese market ETFs priced in gold. </description>
				      <pubDate>Mon, 05 Oct 2009 07:09:38 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=1BD643F7-7E90-9BD4-C11A9844D87CBCFA</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 28 Sep 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=0127464A-CF1C-2465-12C649F401B85CC6</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the falling US Dollar versus the Japanese Yen. </description>
				      <pubDate>Mon, 28 Sep 2009 10:56:41 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=0127464A-CF1C-2465-12C649F401B85CC6</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 21 Sep 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=DCF53839-7E90-9BD4-C65BB1471292891F</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT studies the correlation between the Xinhua China 25 and Dow Transportations indices.</description>
				      <pubDate>Mon, 21 Sep 2009 10:15:41 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=DCF53839-7E90-9BD4-C65BB1471292891F</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 14 Sep 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=B86B3D71-DF97-F562-0AB6E4CBCA427236</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT reviews the current advance in Gold and Silver Futures. </description>
				      <pubDate>Mon, 14 Sep 2009 07:58:38 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=B86B3D71-DF97-F562-0AB6E4CBCA427236</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 08 Sep 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=9A5D74DD-EDF4-C604-92BF5CE4383A1C50</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT looks at the relative performance of US Domestic and Emerging Market ETFs.</description>
				      <pubDate>Tue, 08 Sep 2009 12:04:05 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=9A5D74DD-EDF4-C604-92BF5CE4383A1C50</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 31 Aug 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=707AF1FB-E137-FAE2-3E722259A91FAEDF</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT reviews the current price action in US Treasury futures. </description>
				      <pubDate>Mon, 31 Aug 2009 09:55:24 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=707AF1FB-E137-FAE2-3E722259A91FAEDF</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 24 Aug 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=4C96BE42-D569-1C5B-A0A5663BF7EC6C41</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT looks at the inverse relationship between the US Dollar Index and Gold. </description>
				      <pubDate>Mon, 24 Aug 2009 09:27:10 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=4C96BE42-D569-1C5B-A0A5663BF7EC6C41</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 17 Aug 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=2896D4A3-CF1C-2465-1766DD6B39FCBCF1</link>
				      <description>In this edition of the MTA Chart of the Week, Jeffery E. Lay, CMT looks at John Murphy Sector Rotation Model in real time using the S&amp;P 500.
</description>
				      <pubDate>Mon, 17 Aug 2009 09:40:56 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=2896D4A3-CF1C-2465-1766DD6B39FCBCF1</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 10 Aug 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=047125C5-DB90-C997-D1F41E81B428E410</link>
				      <description>In the second edition of the MTA Chart of the Week, Jeffery E. Lay, CMT discusses the relationship between divergence and cycles work in determining market support and resistance. </description>
				      <pubDate>Mon, 10 Aug 2009 09:13:27 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=047125C5-DB90-C997-D1F41E81B428E410</guid>
				    </item>
			    
				    <item>
				      <title>Chart of the Week, 03 Aug 09</title>
				      <link>http://knowledgebase.mta.org//index.cfm?fuseaction=blog.viewPost&amp;blogPostID=E0225F5E-B4DD-5370-49E5F9CA89A47B74</link>
				      <description>In the inaugural edition of the MTA's Chart of the Week, Jeffery E. Lay, CMT reveals the leading and lagging disparities between the S&amp;P 500 and the NASDAQ 100 indices. </description>
				      <pubDate>Mon, 03 Aug 2009 08:01:04 EST</pubDate>
				      <guid>http://knowledgebase.mta.org/index.cfm?fuseaction=blog.viewPost&amp;blogPostID=E0225F5E-B4DD-5370-49E5F9CA89A47B74</guid>
				    </item>
			    
		  </channel>
		</rss>
